20 high-flying stocks
These 20 high-flying stocks are relatively difficult to sell short, insulating them from the market's checks and balances.
Note: Data as of June 13.
Source: Hulbert Ratings
| Company / Ticker | Market Value (bil) | 12-Month Return |
|---|---|---|
| Southern Copper / SCCO | $54.5 | 29% |
| Penske Automotive Group / PAG | 10.4 | 39 |
| Bausch + Lomb / BLCO | 6.6 | 41 |
| Leonardo DRS / DRS | 4.3 | 42 |
| Cvent Holding / CVT | 4.2 | 102 |
| Life Time Group Holdings / LTH | 3.9 | 53 |
| Instructure Holdings / INST | 3.7 | 40 |
| Fluence Energy /FLNC | 3.2 | 213 |
| Lifestance Health Group /LFST | 3.2 | 40 |
| Symbotic /SYM | 2.5 | 265 |
| EverCommerce / EVCM | 2.1 | 39 |
| Hercules Capital / HTGC | 2.1 | 31 |
| IonQ / IONQ | 2.1 | 133 |
| Corsair Gaming / CRSR | 1.9 | 33 |
| FLEX LNG / FLNG | 1.6 | 36 |
| Target Hospitality / TH | 1.6 | 149 |
| Vita Coco / COCO | 1.6 | 175 |
| Tootsie Roll Industries / TR | 1.5 | 22 |
| Nano-X Imaging / NNOX | 1.1 | 112 |
| Evolv Technologies / EVLV | 0.9 | 120 |
Note: Data as of June 13.
Source: Hulbert Ratings
Comments
Post a Comment